Part Exchange Properties
All the properties listed below will consider part exchanging
| Robert Street, Stubbins | ||||
| •3 Bedrooms |
|
|||
| •2 Reception Rooms | ||||
| •uPVC Double Glazed | ||||
| •Gas Central Heating | ||||
| •Outside Garden(s) | ||||
| •Terraced | £215,000 | Full Details | ||
| • Criteria Would consider part exchange with a terrace to the value of £100,000 |
||||
| Dearden Fold, Edenfield | ||||
| •4 Bedrooms |
|
|||
| •1 Reception Rooms | ||||
| •uPVC Double Glazed | ||||
| •Gas Central Heating | ||||
| •Outside Garden(s) | ||||
| •Terraced | £235,000 | Full Details | ||
| Kings Drive, Hoddlesden, BB3 3RB | ||||
| •3 Bedrooms |
|
|||
| •2 Reception Rooms | ||||
| •uPVC Double Glazed | ||||
| •Gas Central Heating | ||||
| •Outside Garden(s) | ||||
| •Terraced | £239,000 | Full Details | ||
| • Criteria would consider px against an end terrace/semi between £125,000 and £150,000 - 2 bedrooms in the Darwen/Edgworth/Ribble Valley area - a garage would be an advantage. |
||||
| Apartment 2b Grange Manor, Grange Road, Bromley Cross BL7 9AX | ||||
| •2 Bedrooms |
|
|||
| •1 Reception Rooms | ||||
| •uPVC Double Glazed | ||||
| •Gas Central Heating | ||||
| •Outside Communal Area | ||||
| •Apartment | £244,995 | Full Details | ||
| • Criteria Will consider part exchange with a four bedroom detached or three bedroom if the property has a double garage that could be converted into fourth bedroom up to the value of £275,000 in Heaton, Bromley Cross, Edgworth or Turton areas |
||||
